2026 US Federal Income Tax Brackets
IRS Rev. Proc. 2025-XX inflation-adjusted brackets for 2026 (estimated from 2025 + chained CPI ~2.5%). Source: IRS Rev. Proc. updated each November for the next tax year.
| Filing status | Rate | Min (single) | Max (single) |
|---|---|---|---|
| single-10 | 10 | 0 | 12100 |
| single-12 | 12 | 12100 | 49250 |
| single-22 | 22 | 49250 | 105050 |
| single-24 | 24 | 105050 | 200600 |
| single-32 | 32 | 200600 | 254700 |
| single-35 | 35 | 254700 | 637000 |
| single-37 | 37 | 637000 | 0 |
| married-10 | 10 | 0 | 24200 |
| married-12 | 12 | 24200 | 98500 |
| married-22 | 22 | 98500 | 210100 |
| married-24 | 24 | 210100 | 401200 |
| married-32 | 32 | 401200 | 509400 |
| married-35 | 35 | 509400 | 764400 |
| married-37 | 37 | 764400 | 0 |
| hoh-10 | 10 | 0 | 17200 |
| hoh-12 | 12 | 17200 | 65900 |
| hoh-22 | 22 | 65900 | 105050 |
| hoh-24 | 24 | 105050 | 200600 |
| hoh-32 | 32 | 200600 | 254700 |
| hoh-35 | 35 | 254700 | 637000 |
| hoh-37 | 37 | 637000 | 0 |
About this lookup
- Are these brackets official?
- Estimates based on chained CPI-U projections; the IRS publishes the official brackets each November via Revenue Procedure for the next tax year.
- Why are the brackets higher than 2025?
- The IRS adjusts brackets annually for inflation. The 2026 values shown here are projected from 2025 levels using an estimated 2.5% chained CPI.